Skip to navigation Skip to content Skip to footer

2024-25 Baseball Statistics - Vernon College

Games 56
Runs 461
Batting Average .328
On Base Percentage .439
Slugging Percentage .515
Home Runs 54
Schedule Summary
Overall (Pct.)31-25 (.554)
Conference (Pct.) 15-17 (.469)
StreakWon 1
Home19-13
Away12-12
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 26 at McLennan Community College L, 9-6
Apr 26 at McLennan Community College L, 14-2
May 1 Weatherford College L, 11-0
May 1 Weatherford College L, 13-5
May 3 at Weatherford College L, 10-0
May 3 at Weatherford College W, 4-1
Statistics category Overall Conf
Games 56 32
At Bats 1600 928
Runs 461 235
Hits 525 292
Doubles 105 48
Triples 16 10
Home Runs 54 40
Runs Batted In 405 209
Extra Base Hits 175 98
Total Bases 824 480
Walks 258 125
Hit by pitch 85 37
Strikeouts 304 185
Sacrifice Flies 32 14
Sacrifice Hits 12 4
Hit into double play 25 13
Stolen Bases 70 22
Caught Stealing 6 3
Batting Average .328 .315
On Base Percentage .439 .411
Slugging Percentage .515 .517
Earned Run Average 8.31 10.09
WHIP 1.94 2.13
Shutouts 2 1
At Bats Against 1456 886
Batting Average Against .323 .341
Home Games Played 32 16
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
11 Cooper Thomas SO 56 199 52 72 21 2 3 52 20 29 11 1 .362 .426 .533
1 Eric Maisonet SO 56 198 78 85 16 6 8 57 36 25 15 - .429 .528 .692
24 Irvin Leonard FR 56 190 56 60 16 - 11 57 37 39 8 1 .316 .444 .574
4 Joey Duran FR 56 184 57 66 12 4 11 56 27 26 7 - .359 .449 .647
34 Jorge Olivera-Gutierrez FR 53 180 44 63 11 2 10 55 9 34 5 1 .350 .410 .600
17 Anthony Talpa SO 51 150 45 43 5 - 6 43 29 42 4 1 .287 .442 .440
13 Catcher Ridings SO 47 148 34 41 14 1 3 25 21 27 2 - .277 .401 .446
2 Michael Russell FR 56 148 40 37 6 1 1 28 37 40 7 - .250 .410 .324
12 Will Dixon SO 47 128 37 42 3 - 1 24 25 21 5 1 .328 .460 .375
8 Nate Barry FR 23 61 16 16 1 - - 8 16 13 4 1 .262 .418 .279
5 Adiesel Berrios FR 6 7 2 0 - - - 0 1 5 2 - .000 .125 .000
32 Joshua Davies FR 1 4 0 0 - - - 0 - 1 - - .000 .000 .000
28 Eli Hiitola FR 1 3 0 0 - - - 0 - 2 - - .000 .000 .000
  Totals     56 1600 461 525 105 16 54 405 258 304 70 6 .328 .439 .515
  Opponent     56 1439 411 465 95 13 61 383 297 265 54 20 .323 .460 .534
Extended Hitting
No. Yr Pos
1 Eric Maisonet SO 56 10 4 - 137 30 1 - - - 248
24 Irvin Leonard FR 56 10 4 - 109 27 4 - - - 241
11 Cooper Thomas SO 56 6 5 - 106 26 8 - - - 230
4 Joey Duran FR 56 8 6 1 119 27 3 - - - 226
34 Jorge Olivera-Gutierrez FR 53 10 1 2 108 23 4 - - - 202
17 Anthony Talpa SO 51 16 4 - 66 11 - - - - 199
2 Michael Russell FR 56 6 4 3 48 8 1 - - - 198
13 Catcher Ridings SO 47 11 2 3 66 18 1 - - - 185
12 Will Dixon SO 47 7 1 3 48 4 2 - - - 164
8 Nate Barry FR 23 1 1 - 17 1 1 - - - 79
5 Adiesel Berrios FR 6 - - - 0 0 - - - - 8
32 Joshua Davies FR 1 - - - 0 0 - - - - 4
28 Eli Hiitola FR 1 - - - 0 0 - - - - 3
  Totals     56 85 32 12 824 175 25 0 0 - 1987
  Opponent     56 96 32 14 769 169 24 21 38 0.55 1878
Pitching
No. Yr Pos
6 Josh Ashen SO 15 1 5 7 0 - 57.2 69 59 47 31 64 9.99 9 7.34 1.73
18 Gavin Brandstetter FR 16 1 6 5 0 - 55.2 66 64 55 48 36 5.82 7 8.89 2.05
20 Haidyn Cunningham SO 18 1 4 3 0 - 48.2 34 42 29 48 31 5.73 2 5.36 1.68
27 Koby Chesterton FR 17 0 3 2 4 - 40.2 45 40 40 26 36 7.97 6 8.85 1.75
36 Chance Fouts FR 13 1 5 5 0 - 39.0 45 57 51 31 31 7.15 5 11.77 1.95
16 Grant McClendon FR 17 0 4 0 1 - 35.1 30 24 21 19 30 7.64 4 5.35 1.39
7 Braden Beene FR 16 0 3 1 0 - 28.2 35 30 24 16 10 3.14 11 7.53 1.78
15 Tate Hendley FR 13 0 0 1 1 - 14.1 20 17 16 16 14 8.79 3 10.05 2.51
14 Cooper Senne FR 7 0 0 0 0 - 13.1 19 14 14 10 9 6.07 2 9.45 2.17
33 Ace Thompson FR 15 0 0 0 0 - 12.2 17 12 9 15 11 7.82 - 6.39 2.53
10 Bernini Engelhardt FR 8 0 0 0 1 - 11.0 17 15 14 6 8 6.55 2 11.45 2.09
31 Luis Marrero FR 10 0 0 0 0 - 11.0 11 14 12 20 7 5.73 - 9.82 2.82
3 Dalton Hill FR 10 0 1 1 1 - 9.0 23 19 15 10 5 5.00 2 15.00 3.67
19 James Tumlin FR 4 0 0 0 0 - 4.1 5 5 5 7 4 8.31 1 10.38 2.77
  Totals     56 56 31 25 8 - 381.1 436 412 352 303 296 6.99 54 8.31 1.94
  Opponent     56 56 23 26 7 5 356.1 466 419 315 225 295 7.45 49 7.96 -
Fielding
No. Yr Pos
11 Cooper Thomas SO 56 330 289 32 9 .973 12 40 17 .298 20 1
17 Anthony Talpa SO 51 185 172 6 7 .962 22 - - - - -
13 Catcher Ridings SO 47 140 130 8 2 .986 1 14 8 .364 17 2
34 Jorge Olivera-Gutierrez FR 53 105 94 7 4 .962 - - - - - -
1 Eric Maisonet SO 56 224 93 121 10 .955 32 - - - - -
2 Michael Russell FR 56 208 93 106 9 .957 33 - - - - -
24 Irvin Leonard FR 56 100 92 2 6 .940 2 - - - - -
12 Will Dixon SO 47 89 85 2 2 .978 - - - - - -
4 Joey Duran FR 56 134 47 73 14 .896 10 - - - - -
8 Nate Barry FR 23 14 14 0 0 1.000 - - - - - -
18 Gavin Brandstetter FR 16 13 8 5 0 1.000 - - - - - -
5 Adiesel Berrios FR 6 7 6 0 1 .857 - - - - - -
36 Chance Fouts FR 13 11 4 7 0 1.000 - - - - - -
27 Koby Chesterton FR 17 6 3 3 0 1.000 - - - - - -
20 Haidyn Cunningham SO 18 8 3 3 2 .750 2 - - - - -
7 Braden Beene FR 16 3 2 1 0 1.000 - - - - - -
15 Tate Hendley FR 13 2 2 0 0 1.000 - - - - - -
16 Grant McClendon FR 17 4 2 2 0 1.000 - - - - - -
28 Eli Hiitola FR 1 1 1 0 0 1.000 - - - - - -
31 Luis Marrero FR 10 1 1 0 0 1.000 - - - - - -
14 Cooper Senne FR 7 2 1 1 0 1.000 - - - - - -
6 Josh Ashen SO 15 6 0 5 1 .833 - - - - - -
10 Bernini Engelhardt FR 8 1 0 1 0 1.000 - - - - - -
3 Dalton Hill FR 10 1 0 1 0 1.000 - - - - - -
  Totals     56 1595 1142 386 67 .958 24 54 1 .018 37 3
  Opponent     56 1340 964 287 89 .934 25 70 1 .014 20 2
Hitting
No. Yr Pos
1 Eric Maisonet SO 32 116 39 47 6 4 7 33 17 17 5 - .405 .486 .707
34 Jorge Olivera-Gutierrez FR 32 113 28 44 4 1 10 34 3 18 2 - .389 .420 .708
11 Cooper Thomas SO 32 111 27 41 9 2 2 31 14 17 4 - .369 .442 .541
24 Irvin Leonard FR 32 110 32 30 8 - 7 29 18 26 4 1 .273 .404 .536
4 Joey Duran FR 32 106 26 34 6 1 8 31 10 17 1 - .321 .384 .623
17 Anthony Talpa SO 32 106 20 29 3 - 4 23 9 27 1 1 .274 .371 .415
12 Will Dixon SO 32 85 24 27 2 - - 11 19 13 3 1 .318 .459 .341
2 Michael Russell FR 32 85 22 20 4 1 - 8 21 25 2 - .235 .394 .306
13 Catcher Ridings SO 23 73 13 17 6 1 2 6 7 17 - - .233 .329 .425
8 Nate Barry FR 9 23 3 3 - - - 3 7 8 - - .130 .333 .130
5 Adiesel Berrios FR 2 0 1 0 - - - 0 - - - - - - -
  Totals     32 928 235 292 48 10 40 209 125 185 22 3 .315 .411 .517
  Opponent     32 892 283 304 59 7 51 272 189 140 46 12 .341 .471 .594
Extended Hitting
No. Yr Pos
1 Eric Maisonet SO 32 3 2 - 82 17 - - - - 138
24 Irvin Leonard FR 32 7 1 - 59 15 3 - - - 136
11 Cooper Thomas SO 32 2 2 - 60 13 5 - - - 129
4 Joey Duran FR 32 4 5 - 66 15 1 - - - 125
17 Anthony Talpa SO 32 8 1 - 44 7 - - - - 124
34 Jorge Olivera-Gutierrez FR 32 3 - 1 80 15 2 - - - 120
12 Will Dixon SO 32 4 1 1 29 2 1 - - - 110
2 Michael Russell FR 32 2 1 1 26 5 - - - - 110
13 Catcher Ridings SO 23 4 1 1 31 9 1 - - - 86
8 Nate Barry FR 9 - - - 3 0 - - - - 30
5 Adiesel Berrios FR 2 - - - 0 0 - - - - 0
  Totals     32 37 14 4 480 98 13 0 0 - 1108
  Opponent     32 48 20 12 530 117 10 10 17 0.59 1161
Pitching
No. Yr Pos
6 Josh Ashen SO 8 0 2 4 0 - 32.1 51 41 36 19 24 6.68 8 10.02 2.16
20 Haidyn Cunningham SO 11 0 2 2 0 - 31.0 19 23 17 25 16 4.65 1 4.94 1.42
27 Koby Chesterton FR 12 0 2 2 4 - 30.0 30 32 32 19 28 8.40 5 9.60 1.63
18 Gavin Brandstetter FR 9 0 2 3 0 - 28.1 42 51 43 32 15 4.76 6 13.66 2.61
16 Grant McClendon FR 13 0 2 0 1 - 23.2 20 14 12 13 19 7.23 3 4.56 1.39
36 Chance Fouts FR 7 0 2 3 0 - 19.1 19 28 27 21 12 5.59 3 12.57 2.07
7 Braden Beene FR 9 0 2 1 0 - 14.2 26 28 23 12 6 3.68 10 14.11 2.59
14 Cooper Senne FR 6 0 0 0 0 - 12.1 19 14 14 9 6 4.38 2 10.22 2.27
15 Tate Hendley FR 7 0 0 1 1 - 6.2 13 12 11 7 5 6.75 3 14.85 3.00
33 Ace Thompson FR 8 0 0 0 0 - 6.2 8 4 3 7 3 4.05 - 4.05 2.25
3 Dalton Hill FR 6 0 1 1 1 - 4.2 12 12 10 8 3 5.79 2 19.29 4.29
31 Luis Marrero FR 5 0 0 0 0 - 4.0 6 7 6 10 1 2.25 - 13.50 4.00
19 James Tumlin FR 3 0 0 0 0 - 3.1 5 3 3 5 2 5.40 1 8.10 3.00
10 Bernini Engelhardt FR 3 0 0 0 0 - 2.1 7 9 9 3 1 3.86 2 34.71 4.29
  Totals     32 32 15 17 7 - 219.1 277 278 246 190 141 5.79 46 10.09 2.13
  Opponent     32 32 16 15 1 5 219.1 286 237 175 125 184 7.55 37 7.18 -
Fielding
No. Yr Pos
11 Cooper Thomas SO 32 189 163 21 5 .974 6 29 11 .275 8 1
17 Anthony Talpa SO 32 129 122 4 3 .977 15 - - - - -
24 Irvin Leonard FR 32 65 60 1 4 .938 - - - - - -
34 Jorge Olivera-Gutierrez FR 32 67 60 4 3 .955 - - - - - -
12 Will Dixon SO 32 59 58 0 1 .983 - - - - - -
13 Catcher Ridings SO 23 64 55 7 2 .969 - 9 6 .400 12 2
2 Michael Russell FR 32 126 54 67 5 .960 18 - - - - -
1 Eric Maisonet SO 32 126 48 71 7 .944 15 - - - - -
4 Joey Duran FR 32 75 26 44 5 .933 6 - - - - -
18 Gavin Brandstetter FR 9 6 3 3 0 1.000 - - - - - -
27 Koby Chesterton FR 12 4 2 2 0 1.000 - - - - - -
36 Chance Fouts FR 7 7 2 5 0 1.000 - - - - - -
16 Grant McClendon FR 13 3 2 1 0 1.000 - - - - - -
5 Adiesel Berrios FR 2 1 1 0 0 1.000 - - - - - -
20 Haidyn Cunningham SO 11 5 1 3 1 .800 1 - - - - -
15 Tate Hendley FR 7 1 1 0 0 1.000 - - - - - -
31 Luis Marrero FR 5 1 1 0 0 1.000 - - - - - -
14 Cooper Senne FR 6 2 1 1 0 1.000 - - - - - -
6 Josh Ashen SO 8 3 0 2 1 .667 - - - - - -
7 Braden Beene FR 9 1 0 1 0 1.000 - - - - - -
3 Dalton Hill FR 6 1 0 1 0 1.000 - - - - - -
  Totals     32 935 660 238 37 .960 10 46 1 .021 20 3
  Opponent     32 791 561 185 45 .943 13 22 0 .000 9 2
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 25 Wayland Baptist University JV W, 7-4 26 7 10 1 0 1 7 8 5 3 0
Jan 25 Wayland Baptist University JV W, 11-1 22 11 12 4 0 0 10 6 4 6 0
Jan 29 at Dallas College Richland L, 9-6 22 6 8 2 0 0 3 2 3 0 0
Jan 29 at Dallas College Richland W, 10-2 29 10 10 2 2 0 9 1 5 2 0
Feb 1 Dallas College Richland W, 12-5 25 12 7 2 0 1 10 8 7 7 0
Feb 1 Dallas College Richland W, 13-9 27 13 11 0 0 1 11 11 5 1 0
Feb 6 at Redlands Community College W, 14-10 43 14 15 3 0 0 12 10 6 3 0
Feb 6 at Redlands Community College L, 3-2 24 2 2 0 0 0 2 4 7 2 0
Feb 8 Redlands Community College W, 10-6 29 10 9 4 1 0 10 3 4 1 0
Feb 8 Redlands Community College L, 6-5 30 5 8 4 0 0 3 2 5 0 0
Feb 15 Western Texas College L, 3-0 21 0 0 0 0 0 0 3 5 1 0
Feb 15 Western Texas College L, 6-3 28 3 7 3 0 0 3 1 5 0 0
Feb 22 Seward County Community College L, 9-4 24 4 8 2 0 1 4 4 7 0 1
Feb 22 Seward County Community College W, 15-5 32 15 14 4 0 1 13 8 4 1 0
Feb 23 Seward County Community College W, 6-1 27 6 8 0 1 1 6 2 4 3 0
Feb 23 Seward County Community College W, 17-9 32 17 12 3 0 1 16 9 3 2 1
Feb 27 Clarendon College W, 7-2 26 7 9 1 0 1 6 4 7 0 0
Feb 27 Clarendon College W, 11-2 26 11 11 5 1 0 8 7 4 3 1
Mar 1 at Clarendon College W, 24-8 40 24 22 2 1 5 22 11 6 1 0
Mar 1 at Clarendon College L, 9-5 28 5 7 2 0 0 2 8 6 0 0
Mar 5 DFW post grad W, 13-0 21 13 10 4 0 0 13 7 3 4 0
Mar 5 DFW post grad W, 11-1 22 11 10 3 0 0 10 6 0 4 0
Mar 7 at Murray State College L, 12-3 28 3 8 3 0 0 2 4 4 0 0
Mar 7 at Murray State College W, 17-12 40 17 15 3 0 1 14 4 10 4 0
Mar 12 North Central Texas College W, 19-2 30 19 18 1 1 3 17 8 1 2 0
Mar 12 North Central Texas College L, 12-1 16 1 2 0 0 1 1 2 6 0 0
Mar 15 at North Central Texas College W, 10-8 30 10 10 1 0 3 9 7 9 1 1
Mar 15 at North Central Texas College W, 11-3 33 11 9 2 0 3 8 8 8 1 0
Mar 19 at Temple College L, 5-3 26 3 6 0 1 2 3 2 5 0 0
Mar 19 at Temple College W, 16-8 37 15 12 3 0 2 16 5 8 0 1
Mar 22 Temple College W, 11-1 24 11 12 3 0 1 11 5 3 2 0
Mar 22 Temple College W, 18-16 42 18 16 5 1 2 17 7 7 1 0
Mar 26 at Cisco College L, 16-13 36 12 14 3 0 1 11 5 9 0 0
Mar 26 at Cisco College L, 13-9 39 9 15 4 0 2 8 8 7 3 0
Mar 29 Cisco College W, 13-12 30 13 13 2 1 2 12 5 3 2 0
Mar 29 Cisco College L, 18-9 31 9 13 0 1 2 8 4 4 0 0
Apr 2 Grayson College L, 11-1 19 1 4 0 0 1 1 0 7 0 0
Apr 2 Grayson College W, 15-10 41 15 15 0 0 2 11 6 5 2 0
Apr 6 at Grayson College W, 3-2 27 3 6 2 0 0 2 1 11 0 0
Apr 6 at Grayson College L, 11-1 18 1 3 0 1 0 1 0 4 0 0
Apr 9 Ranger College L, 11-7 31 7 11 1 0 1 5 6 5 0 0
Apr 9 Ranger College W, 14-13 34 14 13 3 0 0 11 5 7 3 0
Apr 12 at Ranger College W, 12-7 35 12 13 3 0 2 10 5 4 0 0
Apr 12 at Ranger College L, 14-6 22 6 6 1 0 1 6 4 4 2 0
Apr 16 at Hill College W, 3-0 28 3 9 1 0 1 3 0 5 1 0
Apr 16 at Hill College W, 10-6 38 10 11 2 1 1 8 3 7 0 0
Apr 18 Hill College L, 14-6 26 6 8 1 0 0 6 4 1 0 0
Apr 18 Hill College L, 7-5 34 5 7 2 0 2 5 5 6 2 0
Apr 22 McLennan Community College W, 4-3 31 4 10 1 0 3 4 1 6 0 1
Apr 22 McLennan Community College L, 7-0 25 0 3 2 0 0 0 4 7 0 0
Apr 26 at McLennan Community College L, 9-6 28 6 7 0 1 0 5 6 5 0 0
Apr 26 at McLennan Community College L, 14-2 24 2 9 3 1 0 2 0 6 0 0
May 1 Weatherford College L, 11-0 18 0 4 0 0 0 0 1 1 0 0
May 1 Weatherford College L, 13-5 28 5 6 1 0 1 4 3 11 0 0
May 3 at Weatherford College L, 10-0 15 0 0 0 0 0 0 0 6 0 0
May 3 at Weatherford College W, 4-1 32 4 7 1 1 1 4 5 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 25 Wayland Baptist University JV W, 7-4 1 1 0 14 2 0 0 0 - 36
Jan 25 Wayland Baptist University JV W, 11-1 1 3 0 16 4 1 0 0 - 32
Jan 29 at Dallas College Richland L, 9-6 4 2 0 10 2 0 0 0 - 30
Jan 29 at Dallas College Richland W, 10-2 0 2 2 16 4 0 0 0 - 34
Feb 1 Dallas College Richland W, 12-5 4 0 0 12 3 0 0 0 - 37
Feb 1 Dallas College Richland W, 13-9 3 1 0 14 1 0 0 0 - 42
Feb 6 at Redlands Community College W, 14-10 3 0 0 18 3 0 0 0 - 56
Feb 6 at Redlands Community College L, 3-2 0 0 0 2 0 0 0 0 - 28
Feb 8 Redlands Community College W, 10-6 1 1 0 15 5 1 0 0 - 34
Feb 8 Redlands Community College L, 6-5 2 0 0 12 4 1 0 0 - 34
Feb 15 Western Texas College L, 3-0 0 0 0 0 0 0 0 0 - 24
Feb 15 Western Texas College L, 6-3 4 0 0 10 3 2 0 0 - 33
Feb 22 Seward County Community College L, 9-4 1 1 2 13 3 1 0 0 - 32
Feb 22 Seward County Community College W, 15-5 0 1 2 21 5 0 0 0 - 43
Feb 23 Seward County Community College W, 6-1 0 0 0 13 2 0 0 0 - 29
Feb 23 Seward County Community College W, 17-9 8 0 0 18 4 0 0 0 - 49
Feb 27 Clarendon College W, 7-2 0 0 0 13 2 1 0 0 - 30
Feb 27 Clarendon College W, 11-2 2 0 1 18 6 2 0 0 - 36
Mar 1 at Clarendon College W, 24-8 4 1 1 41 8 0 0 0 - 57
Mar 1 at Clarendon College L, 9-5 1 0 0 9 2 2 0 0 - 37
Mar 5 DFW post grad W, 13-0 5 1 0 14 4 0 0 0 - 34
Mar 5 DFW post grad W, 11-1 0 1 0 13 3 0 0 0 - 29
Mar 7 at Murray State College L, 12-3 1 1 0 11 3 1 0 0 - 34
Mar 7 at Murray State College W, 17-12 3 2 0 21 4 0 0 0 - 49
Mar 12 North Central Texas College W, 19-2 1 0 0 30 5 2 0 0 - 39
Mar 12 North Central Texas College L, 12-1 2 0 0 5 1 0 0 0 - 20
Mar 15 at North Central Texas College W, 10-8 1 0 0 20 4 0 0 0 - 38
Mar 15 at North Central Texas College W, 11-3 1 0 0 20 5 0 0 0 - 42
Mar 19 at Temple College L, 5-3 1 0 0 14 3 0 0 0 - 29
Mar 19 at Temple College W, 16-8 5 0 1 21 5 0 0 0 - 48
Mar 22 Temple College W, 11-1 2 1 0 18 4 0 0 0 - 32
Mar 22 Temple College W, 18-16 2 1 0 29 8 0 0 0 - 52
Mar 26 at Cisco College L, 16-13 0 1 0 20 4 0 0 0 - 42
Mar 26 at Cisco College L, 13-9 2 0 2 25 6 1 0 0 - 51
Mar 29 Cisco College W, 13-12 1 1 0 23 5 0 0 0 - 37
Mar 29 Cisco College L, 18-9 1 0 0 21 3 1 0 0 - 36
Apr 2 Grayson College L, 11-1 0 0 0 7 1 0 0 0 - 19
Apr 2 Grayson College W, 15-10 1 0 0 21 2 1 0 0 - 48
Apr 6 at Grayson College W, 3-2 0 0 0 8 2 0 0 0 - 28
Apr 6 at Grayson College L, 11-1 0 0 0 5 1 0 0 0 - 18
Apr 9 Ranger College L, 11-7 0 1 0 15 2 0 0 0 - 38
Apr 9 Ranger College W, 14-13 1 3 0 16 3 0 0 0 - 43
Apr 12 at Ranger College W, 12-7 1 0 0 22 5 1 0 0 - 41
Apr 12 at Ranger College L, 14-6 6 1 1 10 2 3 0 0 - 34
Apr 16 at Hill College W, 3-0 0 0 0 13 2 0 0 0 - 28
Apr 16 at Hill College W, 10-6 3 1 0 18 4 1 0 0 - 45
Apr 18 Hill College L, 14-6 1 2 0 9 1 1 0 0 - 33
Apr 18 Hill College L, 7-5 1 1 0 15 4 0 0 0 - 41
Apr 22 McLennan Community College W, 4-3 2 0 0 20 4 1 0 0 - 34
Apr 22 McLennan Community College L, 7-0 0 0 0 5 2 0 0 0 - 29
Apr 26 at McLennan Community College L, 9-6 0 0 0 9 1 1 0 0 - 34
Apr 26 at McLennan Community College L, 14-2 0 0 0 14 4 0 0 0 - 24
May 1 Weatherford College L, 11-0 0 0 0 4 0 0 0 0 - 19
May 1 Weatherford College L, 13-5 0 0 0 10 2 0 0 0 - 31
May 3 at Weatherford College L, 10-0 0 0 0 0 0 0 0 0 - 15
May 3 at Weatherford College W, 4-1 2 1 0 13 3 0 0 0 - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 25 Wayland Baptist University JV W, 7-4 1 0 1 7.0 3 4 1 1.29 0.86 3 9 0
Jan 25 Wayland Baptist University JV W, 11-1 1 0 0 5.0 3 1 1 1.80 1.20 3 6 0
Jan 29 at Dallas College Richland L, 9-6 0 1 0 6.0 8 9 6 9.00 2.83 9 7 0
Jan 29 at Dallas College Richland W, 10-2 1 0 0 7.0 6 2 2 2.57 0.86 0 4 2
Feb 1 Dallas College Richland W, 12-5 1 0 0 7.0 5 5 5 6.43 1.71 7 6 1
Feb 1 Dallas College Richland W, 13-9 1 0 0 7.0 13 9 9 11.57 2.43 4 8 2
Feb 6 at Redlands Community College W, 14-10 1 0 0 9.0 13 10 6 6.00 1.89 4 7 0
Feb 6 at Redlands Community College L, 3-2 0 1 0 6.0 4 3 3 4.50 2.00 8 6 0
Feb 8 Redlands Community College W, 10-6 1 0 0 7.0 4 6 2 2.57 1.57 7 6 0
Feb 8 Redlands Community College L, 6-5 0 1 0 7.0 6 6 6 7.71 1.57 5 3 0
Feb 15 Western Texas College L, 3-0 0 1 0 7.0 4 3 1 1.29 0.71 1 13 0
Feb 15 Western Texas College L, 6-3 0 1 0 7.0 5 6 4 5.14 1.43 5 4 0
Feb 22 Seward County Community College L, 9-4 0 1 0 7.0 10 9 8 10.29 2.57 8 10 1
Feb 22 Seward County Community College W, 15-5 1 0 0 7.0 10 5 5 6.43 1.86 3 7 1
Feb 23 Seward County Community College W, 6-1 1 0 0 7.0 4 1 1 1.29 1.14 4 9 0
Feb 23 Seward County Community College W, 17-9 1 0 0 7.0 11 9 7 9.00 2.00 3 7 0
Feb 27 Clarendon College W, 7-2 1 0 0 7.0 5 2 2 2.57 0.86 1 5 0
Feb 27 Clarendon College W, 11-2 1 0 0 7.0 8 2 2 2.57 1.71 4 5 0
Mar 1 at Clarendon College W, 24-8 1 0 0 7.0 9 8 8 10.29 2.43 8 2 0
Mar 1 at Clarendon College L, 9-5 0 1 0 6.0 7 9 4 6.00 2.33 7 7 0
Mar 5 DFW post grad W, 13-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Mar 5 DFW post grad W, 11-1 1 0 0 5.0 2 1 1 1.80 0.60 1 8 0
Mar 7 at Murray State College L, 12-3 0 1 0 6.0 8 12 10 15.00 3.50 13 4 0
Mar 7 at Murray State College W, 17-12 1 0 0 9.0 10 12 12 12.00 1.67 5 8 1
Mar 12 North Central Texas College W, 19-2 1 0 0 5.0 6 2 2 3.60 1.60 2 5 0
Mar 12 North Central Texas College L, 12-1 0 1 0 5.0 8 12 8 14.40 2.60 5 2 1
Mar 15 at North Central Texas College W, 10-8 1 0 0 7.0 8 8 8 10.29 1.57 3 9 5
Mar 15 at North Central Texas College W, 11-3 1 0 0 8.0 6 3 3 3.38 1.25 4 8 0
Mar 19 at Temple College L, 5-3 0 1 0 6.0 6 5 4 6.00 1.83 5 4 0
Mar 19 at Temple College W, 16-8 1 0 0 8.0 6 8 4 4.50 1.75 8 4 2
Mar 22 Temple College W, 11-1 1 0 0 5.0 1 1 1 1.80 0.20 0 7 0
Mar 22 Temple College W, 18-16 1 0 1 9.0 16 16 12 12.00 2.67 8 6 3
Mar 26 at Cisco College L, 16-13 0 1 0 6.1 16 16 12 17.05 2.68 1 6 3
Mar 26 at Cisco College L, 13-9 0 1 0 8.0 11 13 12 13.50 2.25 7 9 3
Mar 29 Cisco College W, 13-12 1 0 1 7.0 10 12 12 15.43 2.43 7 4 1
Mar 29 Cisco College L, 18-9 0 1 0 7.0 12 18 16 20.57 2.86 8 3 4
Apr 2 Grayson College L, 11-1 0 1 0 5.0 11 11 11 19.80 2.80 3 1 3
Apr 2 Grayson College W, 15-10 1 0 0 9.0 9 10 7 7.00 2.22 11 4 0
Apr 6 at Grayson College W, 3-2 1 0 1 7.0 3 2 2 2.57 1.29 6 3 0
Apr 6 at Grayson College L, 11-1 0 1 0 4.0 10 11 10 22.50 4.00 6 2 0
Apr 9 Ranger College L, 11-7 0 1 0 7.0 11 11 10 12.86 2.86 9 7 2
Apr 9 Ranger College W, 14-13 1 0 1 9.0 13 13 13 13.00 2.67 11 4 0
Apr 12 at Ranger College W, 12-7 1 0 1 7.0 10 7 6 7.71 2.43 7 3 0
Apr 12 at Ranger College L, 14-6 0 1 0 6.1 15 14 14 19.89 3.32 6 4 4
Apr 16 at Hill College W, 3-0 1 0 1 7.0 5 0 0 0.00 1.29 4 3 0
Apr 16 at Hill College W, 10-6 1 0 0 9.0 5 6 5 5.00 1.33 7 8 0
Apr 18 Hill College L, 14-6 0 1 0 7.0 12 14 13 16.71 3.86 15 7 1
Apr 18 Hill College L, 7-5 0 1 0 9.0 8 7 7 7.00 1.44 5 5 2
Apr 22 McLennan Community College W, 4-3 1 0 0 8.0 8 3 2 2.25 1.38 3 7 0
Apr 22 McLennan Community College L, 7-0 0 1 0 7.0 9 7 6 7.71 1.86 4 6 1
Apr 26 at McLennan Community College L, 9-6 0 1 0 6.0 9 9 7 10.50 2.50 6 2 1
Apr 26 at McLennan Community College L, 14-2 0 1 0 4.2 6 14 14 27.00 3.21 9 2 4
May 1 Weatherford College L, 11-0 0 1 0 5.0 12 11 11 19.80 3.60 6 1 3
May 1 Weatherford College L, 13-5 0 1 0 8.0 3 3 3 3.38 0.63 2 1 1
May 3 at Weatherford College L, 10-0 0 1 0 4.0 8 10 10 22.50 3.25 5 0 2
May 3 at Weatherford College W, 4-1 1 0 1 9.0 4 1 1 1.00 1.22 7 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 25 Wayland Baptist University JV W, 7-4 33 20 10 3 .909 - - 0 - 0 0
Jan 25 Wayland Baptist University JV W, 11-1 18 15 2 1 .944 - - - - 1 0
Jan 29 at Dallas College Richland L, 9-6 23 18 4 1 .957 - 1 - - 1 0
Jan 29 at Dallas College Richland W, 10-2 23 21 2 0 1.000 - 1 0 .000 0 0
Feb 1 Dallas College Richland W, 12-5 29 21 8 0 1.000 - 1 - - 1 0
Feb 1 Dallas College Richland W, 13-9 22 20 2 0 1.000 - 1 - - 0 0
Feb 6 at Redlands Community College W, 14-10 36 27 6 3 .917 - - 0 - 2 0
Feb 6 at Redlands Community College L, 3-2 24 18 5 1 .958 1 - - - 0 0
