April 22, 2025 McLennan Community College at Vernon College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
| Vernon College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
Box Score
McLennan Community College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sherman Johnson ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Spencer Butt 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Marcus Smith rf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Daniel Harden lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deiten Lachance c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClane Helton cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Waid 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Chyr dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cage McCloud 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mason Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Waibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCullough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Freeman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 8 | 2 | 3 | 7 | 0 |
Batting
2B:
Sherman Johnson
RBI:
Spencer Butt
, Marcus Smith
Baserunning
SB:
Sherman Johnson
CS:
Spencer Butt
Fielding
DP:
Sherman Johnson
, Spencer Butt
, Ty Waid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant McClendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ashen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Irvin Leonard lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cooper Thomas c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Anthony Talpa 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Joey Duran 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jorge Olivera-Gutierrez rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Catcher Ridings dh | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Michael Russell 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Dixon cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 31 | 4 | 10 | 4 | 1 | 6 | 10 |
Batting
2B:
Jorge Olivera-Gutierrez
HR:
Eric Maisonet
, Joey Duran
, Catcher Ridings
RBI:
Eric Maisonet
, Joey Duran
, Jorge Olivera-Gutierrez
, Catcher Ridings
GIDP:
Cooper Thomas
Baserunning
CS:
Anthony Talpa
Fielding
E:
Josh Ashen
, Jorge Olivera-Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Cook | 4.0 | 7 | 3 | 3 | 0 | 3 | 2 |
| Gavin McCullough | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cade Waibel (L, 0-0) | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Totals | 7.2 | 10 | 4 | 4 | 1 | 6 | 3 |
Pitching
Batters faced:
Mason Cook (20)
, Gavin McCullough (7)
, Cade Waibel (7)
HBP:
Mason Cook (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ashen | 6.0 | 7 | 3 | 2 | 3 | 5 | 0 |
| Grant McClendon (W, 4-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 3 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Josh Ashen (30)
, Grant McClendon (7)
HBP:
Josh Ashen
Other Information
| Location: | Bob & Anna Wright Fi |
| Attendance: | 0 |