April 22, 2025 McLennan Community College at Vernon College

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 7 | 9 | 1 |
| Vernon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
McLennan Community College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sherman Johnson ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spencer Butt 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marcus Smith rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Harden lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Deiten Lachance 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| McClane Helton cf | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| AJ Goytia c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cage McCloud 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ty Waid dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadyn Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 4 | 6 | 0 |
Batting
2B:
Sherman Johnson
, AJ Goytia
HR:
Cage McCloud
RBI:
Deiten Lachance
, AJ Goytia (2)
, Cage McCloud (4)
Baserunning
SB:
Daniel Harden
, Deiten Lachance
, Cage McCloud
CS:
AJ Goytia
Fielding
E:
Daniel Harden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Senne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brandstetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Irvin Leonard lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cooper Thomas c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anthony Talpa 1b | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Joey Duran 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jorge Olivera-Gutierrez rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Catcher Ridings dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Russell 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Will Dixon cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 0 | 3 | 0 | 4 | 7 | 15 |
Batting
2B:
Eric Maisonet
, Catcher Ridings
Fielding
E:
Cooper Thomas
, Anthony Talpa
DP:
Eric Maisonet
, Michael Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kadyn Leon | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| John Carmichael (W, 0-0) | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Logan Harris | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Kadyn Leon (13)
, John Carmichael (14)
, Logan Harris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haidyn Cunningham (L, 4-2) | 5.1 | 6 | 4 | 4 | 2 | 4 | 0 |
| Gavin Brandstetter | 0.2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Cooper Senne | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 4 | 6 | 1 |
Pitching
Batters faced:
Haidyn Cunningham (24)
, Gavin Brandstetter (6)
, Cooper Senne (4)
WP:
Haidyn Cunningham
Other Information
| Location: | Bob & Anna Wright Fi |
| Attendance: | 0 |