April 16, 2025 Vernon College at Hill College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 10 | 11 | 4 |
| Hill College | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 |
Box Score
Vernon College
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Senne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hendley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McClendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| Irvin Leonard lf | 3 | 0 | 2 | 3 | 1 | 0 | 1 |
| Cooper Thomas c | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Anthony Talpa 1b | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Joey Duran 3b | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jorge Olivera-Gutierrez rf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Catcher Ridings dh | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Russell 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Will Dixon cf | 4 | 3 | 2 | 0 | 0 | 2 | 2 |
| Totals | 38 | 10 | 11 | 8 | 3 | 7 | 19 |
Batting
2B:
Eric Maisonet
, Irvin Leonard
3B:
Michael Russell
HR:
Anthony Talpa
RBI:
Irvin Leonard (3)
, Cooper Thomas
, Anthony Talpa (3)
, Michael Russell
Sac Fly:
Cooper Thomas
GIDP:
Cooper Thomas
Fielding
E:
Haidyn Cunningham
, Eric Maisonet
, Joey Duran
, Michael Russell
DP:
Haidyn Cunningham
, Eric Maisonet (3)
, Anthony Talpa (3)
, Michael Russell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Hoffart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Low p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Deason cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane Walton 2b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Samuel York 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Viggo Lopez rf | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Tanner Cooper c | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Nick Dunch lf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dean Poenitzsch dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Martinez ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aiden Hatton 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 5 | 7 | 8 | 0 |
Batting
2B:
Tanner Cooper
RBI:
Viggo Lopez (2)
, Tanner Cooper
, Nick Dunch
, Aiden Hatton
Sac:
Samuel York
Sac Fly:
Aiden Hatton
GIDP:
Bryce Deason
, Tanner Cooper
, Aiden Hatton
Baserunning
SB:
Bryce Deason
, Samuel York
Fielding
E:
Micah Early
, Lane Walton
DP:
Lane Walton
, Dylan Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haidyn Cunningham | 4.0 | 1 | 3 | 2 | 5 | 2 | 0 |
| Tate Hendley | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Grant McClendon (W, 3-0) | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Cooper Senne | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 6 | 5 | 7 | 8 | 0 |
Pitching
Batters faced:
Haidyn Cunningham (19)
, Tate Hendley (5)
, Grant McClendon (14)
, Cooper Senne (5)
WP:
Haidyn Cunningham
, Tate Hendley
HBP:
Haidyn Cunningham
, Tate Hendley
, Grant McClendon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Low (L, 1-3) | 5.0 | 4 | 3 | 3 | 2 | 3 | 1 |
| Micah Early | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Dalton Hoffart | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 3 | 7 | 1 |
Pitching
Batters faced:
Jackson Low (23)
, Micah Early (9)
, Dalton Hoffart (13)
WP:
Jackson Low
, Dalton Hoffart (2)
HBP:
Jackson Low (2)
, Micah Early
Other Information
| Location: | Hillsboro, TX |
| Attendance: | 0 |