Vernon College at North Central Texas College
@ Gainesville, TX
10/11/2025 at 1:00 PM
@ Gainesville, TX
10/11/2025 at 1:00 PM
|
Vernon College
3 |
North Central Texas College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Vernon College | 25 | 23 | 22 | 25 | 15 | 3 |
| North Central Texas College | 22 | 25 | 25 | 20 | 10 | 2 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 16 | 6 | 29 | .345 |
| 4 | 16 | 5 | 40 | .275 |
| 5 | 7 | 3 | 19 | .211 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | .119 |
| 2 | 11 | 8 | 50 | .060 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 12 | 5 | 39 | .179 |
| 5 | 7 | 4 | 20 | .150 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 5 | 0 | 0 | 1 | .000 | 29 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bre Featherston | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tania Penn * | 5 | 16 | 6 | 37 | .270 | 0 | 4 | 3 | 2 | 17 | 1 | 2 | 0 | 1 | 22.0 |
| 5 | Brianna Moreno | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Karina Perez | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alainna Bellino | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Trinity Williams * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 11.0 |
| 12 | Joie Goodwin * | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Cassyn Aguirre * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Iyahna Hibbler * | 5 | 18 | 5 | 42 | .310 | 0 | 1 | 0 | 3 | 20 | 1 | 2 | 0 | 1 | 21.0 |
| 17 | Ryleigh Haynie | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 67 | 24 | 165 | .261 | 56 | 9 | 8 | 7 | 86 | 6 | 12 | 3 | 3 | 88.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Figueroa * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marlee Howard | 5 | 5 | 2 | 22 | .136 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Emily Metzler * | 5 | 14 | 7 | 41 | .171 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 16.0 |
| 4 | Alexis de Vries * | 5 | 0 | 1 | 8 | -.125 | 43 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Alayna Francis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Austin Henderson | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joy-Lece Bateman * | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | Emarei Brandon | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kassidy Paul | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Denim Crow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabel Gabbert | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Kate Walraven * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jamey Darwin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kynadi Hall * | 1 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 30 | 186 | .134 | 47 | 4 | 3 | 7 | 79 | 2 | 12 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter