Collin County Community College at Vernon College
@ Vernon, TX
9/27/2025 at 1:00 PM
@ Vernon, TX
9/27/2025 at 1:00 PM
|
Collin County Community College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Collin County Community College | 18 | 21 | 13 | 0 |
| Vernon College | 25 | 25 | 25 | 3 |
Collin County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 5 | 11 | 31 | -.194 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 8 | 3 | 20 | .250 |
Collin County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EMILY TORRES | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | ASHLEY LAYMAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ogechukwu Ugorji * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 |
| 6 | PARKER KIMBAL * | 3 | 1 | 0 | 10 | .100 | 11 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | LAUREN LARKINS * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| 10 | KYLIE ELMORE * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AMAYA CARTER * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | ISABELLA FOUTZ | 3 | 0 | 1 | 6 | -.167 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | MAYA NALLS | 3 | 11 | 6 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 12.0 |
| 14 | CHRISTIAN DUNCAN | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | ANDREA ORTEGA * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 28 | 22 | 95 | .063 | 26 | 2 | 4 | 15 | 41 | 4 | 2 | 9 | 2 | 35.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bre Featherston * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 4 | Tania Penn * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 9.0 |
| 5 | Brianna Moreno * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Alainna Bellino * | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinity Williams * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Joie Goodwin | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Cassyn Aguirre | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Iyahna Hibbler * | 3 | 11 | 2 | 22 | .409 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Ryleigh Haynie | 2 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Simone Pompa | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 72 | .306 | 27 | 11 | 4 | 3 | 41 | 1 | 6 | 4 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter