North Central Texas College at Vernon College
@ Vernon, TX
9/10/2025 at 6:00 PM
@ Vernon, TX
9/10/2025 at 6:00 PM
|
North Central Texas College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 19 | 17 | 23 | 0 |
| Vernon College | 25 | 25 | 25 | 3 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 7 | 9 | 26 | -.077 |
| 3 | 13 | 8 | 37 | .135 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 12 | 3 | 29 | .310 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Figueroa * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Marlee Howard | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Metzler * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Alexis de Vries * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alayna Francis | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Joy-Lece Bateman * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Emarei Brandon * | 3 | 8 | 5 | 21 | .143 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kassidy Paul * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Denim Crow | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabel Gabbert | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Kyla Williams | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kate Walraven | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kynadi Hall | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 97 | .062 | 27 | 6 | 5 | 3 | 38 | 0 | 6 | 0 | 1 | 39.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 2 | 0 | 4 | .500 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Grace Alcorn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bre Featherston | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Tania Penn * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Brianna Moreno * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 12.5 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alainna Bellino | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Williams * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 12 | Joie Goodwin | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Iyahna Hibbler * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| 17 | Ryleigh Haynie * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Simone Pompa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 99 | .323 | 34 | 2 | 7 | 7 | 46 | 3 | 15 | 1 | 1 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter