Skip to navigation Skip to content Skip to footer
Vernon College at McLennan Community College
@ Mclennan College
9/6/2025 at 1:00 PM

Final 1 2 3 4 Score
Vernon College 21 25 25 25 3
McLennan Community College 25 23 9 18 1

Vernon College

Set K E TA PCT
1 8 2 26 .231
2 14 6 26 .308
3 12 2 30 .333
4 10 2 22 .364

McLennan Community College

Set K E TA PCT
1 17 5 44 .273
2 13 4 32 .281
3 0 0 0 .000
4 9 8 28 .036

Vernon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cloey Dress * 3 0 0 0 .000 12 1 0 0 7 0 0 0 0 1.0
2 Grace Alcorn * 4 1 0 1 1.000 0 0 2 1 6 0 0 1 0 1.0
3 Bre Featherston 2 3 1 9 .222 0 0 0 0 0 0 0 1 0 3.0
4 Tania Penn * 4 7 3 22 .182 0 1 1 0 7 0 2 2 0 9.0
5 Brianna Moreno * 4 3 2 10 .100 0 1 0 0 4 0 0 0 1 4.0
6 Karina Perez 4 0 0 0 .000 8 1 0 1 16 0 0 0 0 1.0
7 Alainna Bellino 2 0 1 1 -1.000 4 0 0 0 4 0 0 0 1 0.0
11 Trinity Williams * 4 8 1 16 .438 0 0 0 0 2 0 3 1 0 9.5
12 Joie Goodwin 2 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
15 Iyahna Hibbler * 4 15 2 25 .520 0 0 0 0 3 2 0 0 1 17.0
17 Ryleigh Haynie 4 4 5 18 -.056 0 0 0 3 11 0 0 0 0 4.0
19 Simone Pompa 4 1 0 1 1.000 18 1 0 0 8 0 0 0 1 2.0
20 Trinnati Allen 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
Totals 43 15 107 .262 42 5 3 5 68 3 6 5 4 54.0

McLennan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Lee * 4 9 7 30 .067 0 0 3 2 4 0 2 0 0 10.0
3 Beryn Hyland * 4 4 0 9 .444 0 0 0 0 0 0 3 0 0 5.5
4 Madison Fletcher 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
5 Addison Lippe 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
8 Kera Kaluza 4 0 0 0 .000 1 2 2 1 6 0 0 0 0 2.0
11 Shataviah Lowe * 4 7 0 11 .636 0 0 1 0 1 0 3 0 0 8.5
13 Francesca Carbone * 4 0 0 5 .000 30 0 2 0 4 0 0 0 0 0.0
14 Caitlin Clampitt * 4 5 5 16 .000 2 1 2 0 6 0 1 0 0 6.5
15 Nolyn Norris 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Brooke Rimlinger * 4 14 5 33 .273 1 1 1 2 7 0 3 0 0 16.5
Totals 39 17 104 .212 36 4 12 5 34 0 12 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter