Vernon College vs. Dallas College Cedar Valley
@ Western Texas
8/23/2025 at 1:00 PM
@ Western Texas
8/23/2025 at 1:00 PM
|
Vernon College
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College (2-1) | 25 | 25 | 25 | 3 |
| Dallas College Cedar Valley | 19 | 16 | 23 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 15 | 2 | 23 | .565 |
| 3 | 12 | 6 | 33 | .182 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 18 | 7 | 46 | .239 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 0 | 0 | 0 | .000 | 14 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Grace Alcorn | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bre Featherston * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brianna Moreno | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alainna Bellino | 2 | 1 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rylie Goff | 1 | 2 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinity Williams * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Joie Goodwin * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Cassyn Aguirre * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Iyahna Hibbler * | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Ryleigh Haynie | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Simone Pompa | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Trinnati Allen | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Iva Jevtic | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 65 | .292 | 27 | 6 | 2 | 7 | 50 | 3 | 0 | 0 | 2 | 42.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Manley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Janelis Rubio * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Trinity Foy * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6.5 |
| 5 | Morgan Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Parker Kiser | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 10 | Taliyah Johnson * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 11 | Aniyah Kinney * | 3 | 3 | 3 | 10 | .000 | 30 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 4 | 3.5 |
| 12 | Amber Kevil * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 1 | 2 | 15.5 |
| 13 | Mati Cobb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cadens White * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| 21 | Alexandra Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 33 | 13 | 84 | .238 | 33 | 4 | 3 | 8 | 55 | 4 | 10 | 5 | 18 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter