Vernon College vs. Otero College
@ Western Texas
8/22/2025 at 2:00 PM
@ Western Texas
8/22/2025 at 2:00 PM
|
Vernon College
3 |
Otero College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College (1-1) | 25 | 25 | 25 | 3 |
| Otero College | 15 | 13 | 16 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 9 | 0 | 18 | .500 |
| 3 | 9 | 4 | 25 | .200 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 6 | 9 | 28 | -.107 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 2 | 0 | 5 | .400 | 19 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Grace Alcorn | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bre Featherston * | 3 | 4 | 1 | 13 | .231 | 0 | 5 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Brianna Moreno * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rylie Goff | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kinley Swain | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinity Williams * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Joie Goodwin | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cassyn Aguirre * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Iyahna Hibbler * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Iva Jevtic | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 69 | .333 | 25 | 15 | 4 | 9 | 31 | 3 | 2 | 1 | 0 | 50.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Savanna Alcaraz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Phillips * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leah Gelt * | 2 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Keira Wadge | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Melanni Garza * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isabella Hernandez * | 3 | 2 | 4 | 15 | -.133 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Cheyenne Turner * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Izabel Kap * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 20 | 20 | 86 | .000 | 20 | 9 | 6 | 14 | 28 | 1 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter