Hill College at Vernon College
@ vernon
10/30/2024 at 6:00 PM
@ vernon
10/30/2024 at 6:00 PM
|
Hill College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hill College | 11 | 16 | 19 | 0 |
| Vernon College | 25 | 25 | 25 | 3 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 25 | -.160 |
| 2 | 9 | 3 | 47 | .128 |
| 3 | 11 | 9 | 24 | .083 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 9 | 2 | 28 | .250 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Williams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Petrovic * | 3 | 9 | 7 | 33 | .061 | 1 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Leah Rios * | 3 | 2 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alee Camareno * | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Isabella Garcia Valencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Nathalia Portela Freitas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikola Jaroszewicz * | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ana Clara Valentim do Vale * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 18 | 102 | .059 | 19 | 4 | 6 | 2 | 56 | 2 | 2 | 0 | 0 | 31.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brianna Moreno | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Raelynn Hardy | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | TaNia Penn * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Peyton Cole * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Carli White * | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kylie Elmore | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kinley Swain | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ljiljana Balic | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Williams * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 11.0 |
| 12 | Joie Goodwin | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlyn Yarbrough | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Iyahna Hibbler * | 3 | 11 | 2 | 28 | .321 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Grace Alcorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 100 | .270 | 33 | 3 | 3 | 4 | 50 | 3 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter