Vernon College at North Central Texas College
@ NCTC
10/23/2024 at 6:00 PM
@ NCTC
10/23/2024 at 6:00 PM
|
Vernon College
3 |
North Central Texas College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 25 | 25 | 25 | 3 |
| North Central Texas College | 19 | 13 | 23 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 10 | 0 | 20 | .500 |
| 3 | 15 | 2 | 41 | .317 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 39 | .308 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 12 | 5 | 38 | .184 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 3 | 0 | 7 | .429 | 33 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brianna Moreno | 3 | 3 | 0 | 5 | .600 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | TaNia Penn * | 3 | 9 | 2 | 23 | .304 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Peyton Cole * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carli White * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Kinley Swain | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Trinity Williams * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Ashlyn Yarbrough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Iyahna Hibbler * | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 39 | 4 | 96 | .365 | 36 | 8 | 6 | 2 | 38 | 4 | 6 | 0 | 1 | 54.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Badillo | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Metzler * | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Grace Reinhardt | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Martyna Lewinska * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joy-Lece Bateman * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Emarei Brandon * | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Kassidy Paul * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Nikaia Lydia * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Kendall Toliver | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jamey Darwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 33 | 13 | 99 | .202 | 34 | 2 | 5 | 7 | 48 | 3 | 4 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter