Weatherford College at Vernon College
@ Vernon
10/16/2024 at 6:00 PM
@ Vernon
10/16/2024 at 6:00 PM
|
Weatherford College
3 |
Vernon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Weatherford College | 25 | 25 | 25 | 3 |
| Vernon College | 9 | 16 | 12 | 0 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 12 | 3 | 29 | .310 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 8 | 4 | 30 | .133 |
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harmony Soles | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 3 | Victoria Sanchez | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emerson Reedy * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Lorena Gomez * | 3 | 1 | 0 | 2 | .500 | 20 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Presleigh Roest * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gabriela Maldonado | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Grace Owens * | 3 | 8 | 2 | 20 | .300 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Abby Hellman * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Weronika Urbanska * | 3 | 14 | 3 | 24 | .458 | 0 | 3 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| 22 | Evelyn Benson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 94 | .319 | 38 | 10 | 2 | 1 | 49 | 2 | 10 | 0 | 0 | 57.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Moreno | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | TaNia Penn * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 5.0 |
| 5 | Peyton Cole * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carli White * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kylie Elmore | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kinley Swain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Williams * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| 12 | Joie Goodwin | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Iyahna Hibbler * | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 25 | 14 | 85 | .129 | 21 | 1 | 3 | 12 | 41 | 3 | 2 | 4 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter