Vernon College at Howard Payne University
@ Howard Payne Univers
9/3/2024 at 6:00 PM
@ Howard Payne Univers
9/3/2024 at 6:00 PM
|
Vernon College
2 |
Howard Payne University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Vernon College (4-3) | 22 | 25 | 13 | 25 | 11 | 2 |
| Howard Payne University (4-0) | 25 | 23 | 25 | 11 | 15 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 6 | 7 | 26 | -.038 |
| 4 | 14 | 1 | 16 | .812 |
| 5 | 6 | 1 | 9 | .556 |
Howard Payne University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress | 5 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Brianna Moreno | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 3.0 |
| 3 | Raelynn Hardy * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | TaNia Penn | 5 | 13 | 3 | 15 | .667 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 16.0 |
| 5 | Peyton Cole | 5 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carli White * | 5 | 5 | 4 | 26 | .038 | 3 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kinley Swain * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ljiljana Balic * | 5 | 3 | 0 | 4 | .750 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Trinity Williams * | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6.0 |
| 13 | Ashlyn Yarbrough | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4.5 |
| 15 | Iyahna Hibbler * | 5 | 17 | 5 | 25 | .480 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 18.5 |
| 16 | Grace Alcorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 107 | .234 | 35 | 5 | 5 | 11 | 94 | 3 | 17 | 6 | 3 | 61.5 | ||
Howard Payne University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter