Lee College at Vernon College
@ Vernon
8/28/2024 at 6:00 PM
@ Vernon
8/28/2024 at 6:00 PM
|
Lee College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College (0-4) | 17 | 17 | 25 | 0 |
| Vernon College (3-2) | 25 | 25 | 27 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 51 | -.059 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 15 | 9 | 41 | .146 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 29 | .207 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 11 | 5 | 32 | .188 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Frans | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sammie McDonald * | 3 | 6 | 3 | 13 | .231 | 14 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Clarissa Dias * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keira Jones | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Coryn Bailey * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Brianna White | 3 | 8 | 12 | 30 | -.133 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Zamariya Lyons * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Shyla Houston * | 3 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Naima LeBlanc * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 27 | 133 | .060 | 35 | 2 | 4 | 6 | 64 | 0 | 8 | 0 | 0 | 41.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Moreno * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Raelynn Hardy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | TaNia Penn * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Peyton Cole | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carli White * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kylie Elmore | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kinley Swain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ljiljana Balic | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinity Williams * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 7.0 |
| 12 | Joie Goodwin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlyn Yarbrough | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 15 | Iyahna Hibbler * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 14.0 |
| 16 | Grace Alcorn | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 32 | 9 | 94 | .245 | 30 | 3 | 5 | 3 | 36 | 4 | 15 | 2 | 1 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter