Vernon College at Odessa College
@ Odessa, TX
9/6/2019 at 12:00 PM
@ Odessa, TX
9/6/2019 at 12:00 PM
|
Vernon College
0 |
Odessa College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 15 | 11 | 17 | 0 |
| Odessa College | 25 | 25 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 3 | 5 | 26 | -.077 |
| 3 | 6 | 5 | 28 | .036 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 12 | 6 | 32 | .188 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Shoemaker * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Valerie VanBrunt * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shykerra Fanner * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Taylor Salone * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 8.5 |
| 7 | Ashley Fleitman * | 3 | 2 | 1 | 9 | .111 | 10 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 3.5 |
| 8 | Braelyn Spence | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 4.0 |
| 10 | Adara Land * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 4.0 |
| 13 | Gabriela Boyrie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hanna Kinnett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 90 | .067 | 18 | 1 | 2 | 0 | 19 | 1 | 10 | 19 | 0 | 26.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Ah Choy * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Marenco * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Emery Judkins | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Carol Santana * | 3 | 5 | 6 | 20 | -.050 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Luisa Silva Dos Santos * | 3 | 11 | 1 | 15 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Marina De La Rosa | 3 | 1 | 0 | 2 | .500 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lyric Love * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Vanessa Colling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith Sanchez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maria Rodrigues | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Alexis Parrish * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 44 | 13 | 96 | .323 | 44 | 8 | 6 | 1 | 50 | 0 | 9 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter