April 15, 2026 Vernon College at Weatherford College

5

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 1 |
| Weatherford College | 1 | 1 | 4 | 9 | X | 15 | 9 | 1 |
Box Score
Vernon College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Fouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Norrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josnel Ortiz cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Irvin Leonard lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jayden Lusk dh | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Jack LaRose 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Wehba 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Paez rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benito Bonilla 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Shelton c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Russell ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 21 | 5 | 7 | 5 | 1 | 3 | 5 |
Batting
2B:
Brady Shelton
HR:
Jayden Lusk
RBI:
Jayden Lusk (4)
, Brady Shelton
Fielding
E:
Benito Bonilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walt Jones ss | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Ty Waid dh | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Jackson Irons 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jake Overstreet c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Godwin 3b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Kyzer Harrington rf | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Joseph Sandusky 2b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Kaden Robardey lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Garrett Schroeder cf | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| AJ Miera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 15 | 9 | 15 | 11 | 2 | 0 |
Batting
2B:
Ty Waid
, Joseph Sandusky (2)
3B:
Garrett Schroeder
HR:
Ty Waid
RBI:
Ty Waid (5)
, Jackson Irons
, Kyzer Harrington
, Joseph Sandusky (3)
, Kaden Robardey
, Garrett Schroeder (4)
Sac Fly:
Garrett Schroeder
Baserunning
SB:
Kaden Robardey
Fielding
E:
Austin Godwin
DP:
Jackson Irons
, Austin Godwin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Norrell (L, 2-3) | 2.2 | 5 | 6 | 3 | 6 | 2 | 0 |
| Luke Thomas | 0.2 | 3 | 8 | 8 | 3 | 0 | 1 |
| Chance Fouts | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 4.0 | 9 | 15 | 12 | 11 | 2 | 1 |
Pitching
Batters faced:
Owen Norrell (20)
, Luke Thomas (10)
, Chance Fouts (5)
HBP:
Luke Thomas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Miera (W, 1-0) | 5.0 | 6 | 5 | 0 | 1 | 3 | 1 |
| Totals | 5.0 | 6 | 5 | 0 | 1 | 3 | 1 |
Pitching
Batters faced:
AJ Miera (22)
Other Information
| Location: | Weatherford, TX |
| Attendance: | 0 |