March 25, 2026 Vernon College at Ranger College

24

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 1 | 0 | 1 | 2 | 8 | 6 | 2 | 3 | 1 | 24 | 21 | 5 |
| Ranger College | 0 | 2 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 18 | 13 | 2 |
Box Score
Vernon College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Fouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Fergusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Norrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josnel Ortiz cf | 8 | 6 | 4 | 4 | 0 | 0 | 7 |
| Irvin Leonard 1b | 6 | 3 | 2 | 2 | 2 | 2 | 4 |
| Jayden Lusk dh | 8 | 4 | 5 | 7 | 0 | 0 | 2 |
| Jack LaRose 2b | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| Brandon Paez 3b | 3 | 2 | 1 | 0 | 4 | 1 | 4 |
| Rex Rambo rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Evan Dugdale lf | 6 | 0 | 1 | 2 | 1 | 0 | 10 |
| Michael Russell ss | 6 | 2 | 1 | 2 | 1 | 1 | 4 |
| Brady Shelton c | 3 | 2 | 2 | 0 | 4 | 1 | 0 |
| Jacob Wehba | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 47 | 24 | 21 | 22 | 15 | 6 | 31 |
Batting
2B:
Josnel Ortiz
, Irvin Leonard
, Jayden Lusk
, Jacob Wehba
HR:
Josnel Ortiz (2)
, Irvin Leonard
, Jayden Lusk
, Jack LaRose
RBI:
Josnel Ortiz (4)
, Irvin Leonard (2)
, Jayden Lusk (7)
, Jack LaRose (2)
, Rex Rambo (2)
, Evan Dugdale (2)
, Michael Russell (2)
, Jacob Wehba
Sac Fly:
Rex Rambo
, Jacob Wehba
GIDP:
Michael Russell
Baserunning
SB:
Josnel Ortiz
, Jack LaRose
, Rex Rambo
, Michael Russell
Fielding
E:
Brandon Paez (3)
, Michael Russell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Haygood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Michalsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Loera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stovall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leanyer Aguillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
| Samuel Kelley rf | 6 | 2 | 3 | 4 | 1 | 1 | 0 |
| Jeremiah Torres 1b | 5 | 3 | 3 | 5 | 1 | 1 | 0 |
| Caleb Lopez c | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brandon Leon dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaden Jammer 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lawson Mooney lf | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jackson Hopper ss | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Reid Richard cf | 3 | 4 | 1 | 0 | 2 | 2 | 0 |
| Totals | 41 | 18 | 13 | 15 | 10 | 8 | 0 |
Batting
2B:
Jeremiah Torres (2)
, Kaden Jammer
RBI:
Samuel Kelley (4)
, Jeremiah Torres (5)
, Caleb Lopez
, Brandon Leon (2)
, Kaden Jammer
, Lawson Mooney
, Jackson Hopper
Sac Fly:
Jeremiah Torres
Baserunning
SB:
Samuel Kelley
, Jeremiah Torres
, Caleb Lopez (2)
, Jackson Hopper
, Reid Richard
Fielding
E:
Cooper Haygood
, Jeremiah Torres
DP:
Jeremiah Torres
, Jackson Hopper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Norrell | 4.1 | 5 | 11 | 5 | 5 | 4 | 0 |
| Chance Fouts | 1.2 | 2 | 4 | 3 | 2 | 2 | 0 |
| Luke Thomas (W, 4-3) | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| James Fergusson | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 18 | 11 | 11 | 10 | 0 |
Pitching
Batters faced:
Owen Norrell (29)
, Chance Fouts (11)
, Luke Thomas (9)
, James Fergusson (9)
WP:
Chance Fouts
, Luke Thomas
, James Fergusson
HBP:
Owen Norrell
, Chance Fouts (2)
, Luke Thomas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Michalsky | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 |
| Clint Burkey | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Cooper Haygood (L, 2-2) | 1.1 | 5 | 8 | 6 | 3 | 0 | 1 |
| Leanyer Aguillon | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Micah Calvert | 1.0 | 2 | 3 | 2 | 3 | 0 | 1 |
| Ethan Loera | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 |
| Jack Nolan | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Clark Sampson | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brandon Stovall | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 21 | 24 | 20 | 16 | 5 | 5 |
Pitching
Batters faced:
Stephen Michalsky (18)
, Clint Burkey (7)
, Cooper Haygood (13)
, Leanyer Aguillon (6)
, Micah Calvert (8)
, Ethan Loera (6)
, Jack Nolan (3)
, Clark Sampson (3)
, Brandon Stovall (2)
WP:
Stephen Michalsky
HBP:
Stephen Michalsky (2)
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |