Skip to navigation Skip to content Skip to footer

February 18, 2026 Vernon College at Midland College

9
25
Line Score
Final 1 2 3 4 5 6 7 R H E
Vernon College 0 0 4 0 0 0 5 9 13 4
Midland College 4 13 0 0 8 0 X 25 17 1

Box Score

Vernon College
Midland College

Vernon College Batters

Hitters AB R H RBI BB SO LOB
Alex Saad p 0 0 0 0 0 0 0
Logan Wells p 0 0 0 0 0 0 0
Chance Fouts p 0 0 0 0 0 0 0
Owen Norrell p 0 0 0 0 0 0 0
Brandon Paez 3b 3 1 0 1 2 0 2
Irvin Leonard lf 5 2 4 2 0 0 0
Jack LaRose 2b 5 1 2 0 0 1 4
Jayden Lusk c 3 1 2 2 1 1 1
Benito Bonilla 1b 5 1 1 4 0 3 6
Rex Rambo rf 3 1 0 0 1 2 3
Evan Dugdale dh 4 1 2 0 0 1 0
Josnel Ortiz cf 2 1 1 1 0 0 0
Michael Russell ss 1 0 0 0 0 1 3
Jacob Wehba 3 1 1 0 0 1 1
Totals 34 10 13 10 4 10 20
Batting
2B: Irvin Leonard , Josnel Ortiz
HR: Benito Bonilla
RBI: Brandon Paez , Irvin Leonard (2) , Jayden Lusk (2) , Benito Bonilla (4) , Josnel Ortiz
Fielding
E: Michael Russell (3) , Jacob Wehba
DP: Jack LaRose , Benito Bonilla , Jacob Wehba

Midland College Batters

Hitters AB R H RBI BB SO LOB
Dylon Myrow cf 3 3 1 1 2 1 0
Jorge Gil 1b 4 4 3 3 1 1 0
Caleb Eagar dh 5 3 3 4 0 1 0
Stevyn Andrachick 2b 5 3 3 7 0 1 0
Caiden Olivas rf 3 2 1 1 1 0 0
Cole Neatherlin lf 3 1 2 0 1 1 0
AJ Velarde 3b 2 2 0 0 1 1 0
Sebastian Lascurain c 2 2 0 0 3 1 0
Isaac Perez ss 5 3 3 3 0 2 0
Carson Haffner p 0 0 0 0 0 0 0
Blake Watters p 0 0 0 0 0 0 0
Augden Hallmark p 0 0 0 0 0 0 0
Clayton Norrell p 0 0 0 0 0 0 0
Aidan DeLeon p 0 0 0 0 0 0 0
Luke Hayhow p 0 0 0 0 0 0 0
Alex Uher p 0 0 0 0 0 0 0
Cooper Kirkpatrick 1 0 0 0 0 1 0
Cooper Ivison 1 0 0 0 0 1 0
Wiki DeLeon 0 1 0 0 1 0 0
Brennan McTavish 1 1 1 4 0 0 0
Bammer Maes 1 0 0 0 0 0 0
Totals 36 25 17 23 10 11 0
Batting
2B: Jorge Gil (2) , Stevyn Andrachick , Cole Neatherlin
HR: Stevyn Andrachick (2) , Caiden Olivas , Brennan McTavish
RBI: Dylon Myrow , Jorge Gil (3) , Caleb Eagar (4) , Stevyn Andrachick (7) , Caiden Olivas , Isaac Perez (3) , Brennan McTavish (4)
Baserunning
SB: Isaac Perez
Fielding
E: Alex Uher

Vernon College Pitchers

Pitchers IP H R ER BB SO HR
Owen Norrell (L, 1-1) 1.1 7 9 9 2 4 3
Chance Fouts 0.2 4 8 5 3 2 0
Logan Wells 2.2 4 6 6 2 4 0
Alex Saad 1.1 1 2 2 2 3 1
Totals 6.0 16 25 22 9 13 4
Pitching
Batters faced: Owen Norrell (14) , Chance Fouts (11) , Logan Wells (15) , Alex Saad (7)
WP: Chance Fouts (2)
HBP: Logan Wells

Midland College Pitchers

Pitchers IP H R ER BB SO HR
Carson Haffner (W, 1-0) 2.0 2 0 0 1 3 0
Luke Hayhow 1.0 3 4 4 1 2 0
Augden Hallmark 1.0 2 0 0 1 2 0
Clayton Norrell 1.0 0 0 0 0 1 0
Alex Uher 1.0 1 0 0 0 1 0
Blake Watters 0.1 3 4 4 1 0 0
Aidan DeLeon 0.2 2 1 1 0 1 0
Totals 7.0 13 9 9 4 10 0
Pitching
Batters faced: Carson Haffner (10) , Luke Hayhow (8) , Augden Hallmark (6) , Clayton Norrell (3) , Alex Uher (5) , Blake Watters (5) , Aidan DeLeon (4)
HBP: Carson Haffner , Luke Hayhow , Augden Hallmark

Other Information