February 12, 2026 Vernon College at Western Texas College

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 10 | 7 | 0 |
| Western Texas College | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 2 |
Box Score
Vernon College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigham Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Paez 3b | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Irvin Leonard lf | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Jack LaRose 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jorge Olivera-Gutierrez rf | 5 | 2 | 2 | 2 | 0 | 1 | 5 |
| Jayden Lusk dh | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| Benito Bonilla 1b | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Josnel Ortiz cf | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Brady Shelton c | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Michael Russell ss | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Totals | 29 | 10 | 7 | 9 | 8 | 6 | 20 |
Batting
2B:
Jorge Olivera-Gutierrez
HR:
Irvin Leonard
RBI:
Brandon Paez
, Irvin Leonard (3)
, Jorge Olivera-Gutierrez (2)
, Jayden Lusk
, Benito Bonilla
, Josnel Ortiz
GIDP:
Brandon Paez
Baserunning
SB:
Benito Bonilla
CS:
Michael Russell
Fielding
DP:
Jack LaRose
, Benito Bonilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Trager cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dylan Malone lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Garrett Rester 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Anderson Berndt dh | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Reed Osborne rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caven Fuentes 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jackson Harris 3b | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
| Franco Marquez c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Easton Stewart ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Branden Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Melton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Spruiell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Llamozas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 7 | 5 | 3 | 9 | 13 |
Batting
2B:
Garrett Rester
HR:
Garrett Rester
, Jackson Harris
RBI:
Garrett Rester (2)
, Jackson Harris (3)
GIDP:
Dylan Malone
Fielding
E:
Garrett Rester
, Brandt House
DP:
Garrett Rester
, Caven Fuentes
, Brandt House
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Thomas (W, 1-0) | 4.0 | 5 | 4 | 4 | 2 | 5 | 2 |
| Brigham Brown | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 3 | 9 | 2 |
Pitching
Batters faced:
Luke Thomas (19)
, Brigham Brown (13)
WP:
Luke Thomas
, Brigham Brown
HBP:
Luke Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Brown (L, 1-2) | 1.2 | 3 | 6 | 6 | 2 | 1 | 0 |
| Haden Johnson | 2.2 | 5 | 4 | 4 | 3 | 2 | 1 |
| Cole Melton | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tanner Spruiell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 10 | 10 | 8 | 6 | 1 |
Pitching
Batters faced:
Branden Brown (15)
, Haden Johnson (15)
, Cole Melton (8)
, Tanner Spruiell (3)
HBP:
Branden Brown (4)
Other Information
| Location: | Snyder, TX |
| Attendance: | 0 |