May 3, 2021 Vernon College at Weatherford College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 8 | 4 |
| Weatherford College | 2 | 0 | 0 | 0 | 3 | 4 | X | 9 | 10 | 0 |
Box Score
Vernon College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Concannon 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| M. Barrera cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| J. Martinez c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Anderson 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| R. Burke lf | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jaquavius Davis rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| C. Hamilton 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| R. Parker ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| S. Bowman dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Karbowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Kreuzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 5 | 5 | 6 | 0 |
Batting
2B:
J. Martinez
, Jaquavius Davis
RBI:
R. Burke (2)
, Jaquavius Davis
, C. Hamilton
, R. Parker
Baserunning
SB:
R. Parker
Fielding
E:
B. Concannon
, M. Barrera
, Jaquavius Davis
, R. Parker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brenden Dixon ss | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Brett Brown 3b | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Austin Green 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hunter Rosson lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Boughton 1b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jacob Guerrero rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Willis c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Stine dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kade Bragg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 8 | 3 | 7 | 0 |
Batting
2B:
Brenden Dixon
, Austin Green
HR:
Noah Boughton
RBI:
Brenden Dixon
, Brett Brown (2)
, Austin Green (2)
, Noah Boughton (3)
Baserunning
SB:
Kameron Weil
, Brett Brown
, Noah Boughton
Fielding
DP:
Brett Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Gonzalez | 4.0 | 6 | 4 | 3 | 2 | 5 | 0 |
| J. Karbowski | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| F. Kreuzer (L, 0-1) | 0.1 | 2 | 4 | 2 | 1 | 1 | 0 |
| Sergio Gallardo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 9 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
J. Gonzalez
, J. Karbowski
, F. Kreuzer
, Sergio Gallardo
HBP:
F. Kreuzer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Bragg | 4.0 | 4 | 5 | 5 | 5 | 3 | 0 |
| Jase Lopez (W, 1-0) | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 5 | 6 | 0 |
Pitching
Batters faced:
Kade Bragg (20)
, Jase Lopez (12)
WP:
Kade Bragg
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |